Size of conductor | Nominal thickness of insulation   mm |
Mean overall diameter  Upper limit    mm |
Approx. net  weight per km       kg |
|
Nominal cross-sectional area   mm2 |
Number and   diameter     of wires no./mm |
|||
1.0 | 1/1.13 | 0.6 | Â 2.8 | Â 14 |
1.5 | 1/1.38 | 0.7 | Â 3.3 | Â 20 |
1.5 | 7/0.50 | 0.7 | Â 3.4 | Â 20 |
2.5 | 1/1.78 | 0.8 | Â 3.9 | Â 33 |
2.5 | 7/0.67 | 0.8 | Â 4.2 | Â 34 |
4 | 1/2.25 | 0.8 | Â 4.4 | Â 51 |
4 | 7/0.85 | 0.8 | Â 4.8 | Â 51 |
6 | 1/2.76 | 0.8 | Â 4.9 | Â 67 |
6 | 7/1.04 | 0.8 | Â 5.4 | Â 71 |
10 | 1/3.57 | 1.0 | Â 6.4 | Â 110 |
10 | 7/1.35 | 1.0 | Â 6.8 | Â 120 |
16 | 1/4.50 | 1.0 | Â 7.3 | Â 170 |
16 | 7/1.70 | 1.0 | Â 8.0 | Â 180 |
25 | 7/2.14 | 1.2 | Â 9.8 | Â 285 |
35 | 19/1.53 | 1.2 | 11.0 | Â 380 |
50 | 19/1.78 | 1.4 | 13.0 | Â 510 |
70 | 19/2.14 | 1.4 | 15.0 | Â 715 |
95 | 19/2.52 | 1.6 | 17.0 | Â 990 |
120 | 37/2.03 | 1.6 | 19.0 | 1230 |
150 | 37/2.25 | 1.8 | 21.0 | 1510 |
185 | 37/2.52 | 2.0 | 23.5 | 1900 |
240 | 61/2.25 | 2.2 | 26.5 | 2490 |
300 | 61/2.52 | 2.4 | 29.5 | 3050 |
400 | 61/2.85 | 2.6 | 33.5 | 3900 |
500 | 61/3.20 | 2.8 | 37.0 | 4880 |
Size of conductor | Nominal thickness of insulation   mm |
Mean overall diameter  Upper limit  mm |
Approx.net weight per km    kg |
|
Nominal cross-sectional area  mm2 |
Number and diameter of wires no./mm |
|||
1.0 | 32/0.20 | 0.6 | 3.0 | 16 |
1.5 | 30/0.25 | 0.7 | 3.5 | 21 |
2.5 | 50/0.25 | 0.8 | 4.2 | 33 |
4 | 56/0.30 | 0.8 | 4.8 | 50 |
6 | 84/0.30 | 0.8 | 6.3 | 70 |
10 | 80/0.40 | 1.0 | 7.6 | 120 |
16 | 126/0.40 | 1.0 | 8.8 | 175 |
25 | 196/0.40 | 1.2 | 11.0 | 290 |
35 | 276/0.40 | 1.2 | 12.5 | 400 |
50 | 396/0.40 | 1.4 | 14.5 | 565 |
70 | 360/0.50 | 1.4 | 17.0 | 770 |
95 | 475/0.50 | 1.6 | 19.0 | 1010 |
120 | 608/0.50 | 1.6 | 21.0 | 1260 |
150 | 756/0.50 | 1.8 | 23.5 | 1580 |
185 | 925/0.50 | 2.0 | 26.0 | 1900 |
240 | 1221/0.50 | 2.2 | 29.5 | 2500 |
Size of conductor | Nominal thickness of insulation   mm |
Nominal thickness of sheath   mm |
Mean overall diameter  |
Approx.net weight per km     kg |
||
Nominal cross-sectional area mm2 |
Number and diameter of wires mm |
Lower limit  mm |
Upper limit  mm |
|||
1.0 | 1/1.13 | 0.6 | 0.8 | 3.8 | 4.5 | 28 |
1.5 | 1/1.38 | 0.7 | 0.8 | 4.2 | 4.9 | 35 |
2.5 | 1/1.78 | 0.8 | 0.8 | 4.8 | 5.8 | 50 |
4 | 7/0.85 | 0.8 | 0.9 | 5.4 | 6.8 | 75 |
6 | 7/1.04 | 0.8 | 0.9 | 6.0 | 7.4 | 100 |
10 | 7/1.35 | 1.0 | 0.9 | 7.2 | 8.8 | 155 |
16 | 7/1.70 | 1.0 | 1.0 | 8.4 | 10.5 | 225 |
25 | 7/2.14 | 1.2 | 1.1 | 10.0 | 12.5 | 340 |
35 | 19/1.53 | 1.2 | 1.1 | 11.0 | 13.5 | 445 |
Size of conductor | Nominal thickness of insulation   mm |
Nominal thickness of sheath   mm |
Mean overall dimensions |
Approx. net weight per km    kg |
||
Nominal cross-sectional area  mm2 |
Number and diameter of wires mm |
Lower limit   mm |
Upper limit   mm |
|||
1.0 | 1/1.13 | 0.6 | 0.9 | 4.0*6.2 | 4.7*7.4 | 55 |
1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*7.0 | 5.4*8.4 | 70 |
2.5 | 1/1.78 | 0.8 | 1.0 | 5.2*8.4 | 6.2*9.8 | 105 |
4 | 7/0.85 | 0.8 | 1.0 | 5.6*9.6 | 7.2*11.5 | 150 |
6 | 7/1.04 | 0.8 | 1.1 | 6.4*10.5 | 8.0*13.0 | 205 |
10 | 7/1.35 | 1.0 | 1.2 | 7.8*13.0 | 9.6*16.0 | 325 |
16 | 7/1.70 | 1.0 | 1.3 | 9.0*15.5 | 11.0*18.5 | 465 |
Size of conductor | Nominal thickness of insulation   mm |
Nominal thickness of sheath   mm |
Mean overall diameter  |
Approx. net weight per km    kg |
||
Nominal cross-sectional area  mm2 |
Number and diameter of wires mm |
Lower limit   mm |
Upper limit   mm |
|||
1.0 | 1/1.13 | 0.6 | 0.9 | 4.0*8.4 | 4.7*9.8 | 77 |
1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*9.8 | 5.4*11.5 | 100 |
2.5 | 1/1.78 | 0.8 | 1.0 | 5.2*11.5 | 6.2*13.5 | 150 |
4 | 7/0.85 | 0.8 | 1.1 | 5.8*13.5 | 7.4*16.5 | 230 |
6 | 7/1.04 | 0.8 | 1.1 | 6.4*15.0 | 8.0*18.0 | 300 |
10 | 7/1.35 | 1.0 | 1.2 | 7.8*19.0 | 9.6*22.5 | 485 |
16 | 7/1.70 | 1.0 | 1.3 | 9.0*22.0 | 11.0*26.5 | 700 |
Size of conductor | Nominal thickness of insulation     mm |
Size of earth conductivity conductor      no./mm |
Nominal thickness of sheath      mm |
Mean overall dimensions  |
Approx. net weight per km       kg |
||
Nominal cross- sectional area  mm2 |
Number and diameter of wires  mm |
Lower limit    mm |
Upper limit    mm |
||||
1.0 | 1/1.13 | 0.6 | 1/1.13 | 0.9 | 4.0*7.2 | 4.7*8.6 | Â 70 |
1.5 | 1/1.38 | 0.7 | 1/1.13 | 0.9 | 4.4*8.2 | 5.4*9.6 | Â 85 |
2.5 | 1/1.78 | 0.8 | 1/1.13 | 1.0 | 5.2*9.4 | 6.2*11.0 | 120 |
4 | 7/0.85 | 0.8 | 1/1.38 | 1.0 | 5.6*10.5 | 7.2*13.0 | 175 |
6 | 7/1.04 | 0.8 | 1/1.78 | 1.1 | 6.4*12.5 | 8.0*15.0 | 240 |
10 | 7/1.35 | 1.0 | 7/0.85 | 1.2 | 7.8*15.5 | 9.6*19.0 | 390 |
16 | 7/1.70 | 1.0 | 7/1.04 | 1.3 | 9.0*18 | 11.0*22.0 | 560 |
Size of conductor | Nominal thickness of insulation     mm |
Size of earth- conduct -ivity conductor    No/mm |
Nominal thickness of sheath      mm |
Mean overall dimensions  |
Approx. net weight per km      kg |
||
Nominal cross- sectional area  mm2 |
Number and diameter of wires  mm |
Lower limit    mm |
Upper limit    mm |
||||
1.0 | 1/1.13 | 0.6 | 1/1.13 | 0.9 | 4.0*9.6 | 4.7*11.0 | 92 |
1.5 | 1/1.38 | 0.7 | 1/1.13 | 0.9 | 4.4*10.5 | 5.4*12.5 | 115 |
2.5 | 1/1.78 | 0.8 | 1/1.13 | 1.0 | 5.2*12.5 | 6.2*14.5 | 170 |
4 | 7/0.85 | 0.8 | 1/1.38 | 1.1 | 5.8*14.5 | 7.4*18.0 | 255 |
6 | 7/1.04 | 0.8 | 1/1.78 | 1.1 | 6.4*16.5 | 8.0*20.0 | 340 |
10 | 7/1.35 | 1.0 | 7/0.85 | 1.2 | 7.8*21.0 | 9.6*25.5 | 550 |
16 | 7/1.70 | 1.0 | 7/1.04 | 1.3 | 9.0*24.5 | 11.0*29.5 | 790 |
Size of conductor | Nominal thickness of insulation   mm |
Mean overall dimensions | Approx. net weight per km     kg |
||
Nominal cross-sectional area  mm2 |
Number and diameter of wires  no/mm |
Lower Limit   mm |
Upper Limit   Mm |
||
0.5 | 28/0.15 | 0.8 | 2.5x5.0 | 3.0x6.0 | 24 |
0.75 | 42/0.15 | 0.8 | 2.7x5.4 | 3.2x6.4 | 29 |
Size of conductor | Nominal thickness of insulation  mm |
Mean overall diameter  Upper limit  mm |
Approx. net weight per km    kg |
|
Nominal cross-sectional area  mm2 |
Number and diameter of wire  no/mm |
|||
0.5 | 16/0.20 | 0.6 | 2.6 | 10 |
0.75 | 24/0.20 | 0.6 | 2.8 | 13 |
1.0 | 32/0.20 | 0.6 | 3.0 | 16 |
1.5* | 30/0.25 | 0.7 | 3.5 | 20 |
2.5* | 50/0.25 | 0.8 | 4.2 | 32 |
4.0* | 56/0.30 | 0.8 | 4.8 | 49 |
Size of conductor | Nominal thickness of insulation   mm |
Mean overall diameter of each core Upper limit  mm |
Approx. net weight per km   kg |
|
Nominal cross-sectional area  mm2 |
Number and diameter of wires mm |
|||
0.5 | 16/0.20 | 0.6 | 4.6 | 20 |
0.75 | 24/0.20 | 0.6 | 5.0 | 26 |
1.0 | 32/0.20 | 0.6 | 5.4 | 33 |
Size of conductor | Nominal thickness of insulation    mm |
Nominal thickness of sheath     mm |
Mean overall dimensions | Approx. net weight per km     kg |
||
Nominal cross- sectional area  mm2 |
Number and diameter of wires  No./mm |
Upper Limit    mm |
Upper Limit    mm |
|||
0.5 | 16/0.20 | 0.5 | 0.6 | 3.0x4.8 | 3.6x6.0 | 27 |
0.75 | 24/0.20 | 0.5 | 0.6 | 3.2x5.2 | 3.9x6.4 | 34 |
Size of conductor | Nominal thickness of insulation   mm |
Nominal thickness of sheath    mm |
Mean overall dimensions | Approx. net weight per km     kg |
||
Nominal cross- sectional area mm2 |
Number and diameter of wires No./mm |
Upper Limit   mm |
Upper Limit   mm |
|||
0.5 | 16/0.20 | 0.5 | 0.6 | 4.8 | 6.0 | 36 |
0.75 | 24/0.20 | 0.5 | 0.6 | 5.2 | 6.4 | 45 |
Size of conductor | Nominal thickness of insulation    mm |
Nominal thickness of Sheath    mm |
Mean overall dimensions | Approx. net weight per km     kg |
||
Nominal cross- sectional area  mm2 |
Number and diameter of wires  no/mm |
Lower Limit    mm |
Upper Limit    mm |
|||
0.5 | 16/0.2 | 0.5 | 0.6 | 5.0 | 6.2 | 44 |
0.75 | 24/0.2 | 0.5 | 0.6 | 5.4 | 6.8 | 55 |
Size of conductor | Nominal thickness of insulation   mm |
Nominal thickness of Sheath   mm |
Mean overall dimensions | Approx. net weight per km    kg |
||
Nominal cross- sectional area mm2 |
Number and diameter of wires No./mm |
Lower Limit   mm |
Upper Limit   mm |
|||
0.75 | 24/0.20 | 0.6 | 0.8 | 3.8*6.0 | 5.2*7.6 | 47 |
Size of conductor | Nominal thickness of insulation    mm |
Nominal thickness of sheath    mm |
Mean overall dimensions | Approx. net weight per km     kg |
||
Nominal cross- sectional area  mm2 |
Number and diameter of wires  no/mm |
Lower Limit    mm |
Upper Limit    mm |
|||
0.75 | 24/0.20 | 0.6 | 0.8 | 6.0 | 7.6 | 63 |
1.0 | 32/0.20 | 0.6 | 0.8 | 6.4 | 8.0 | 73 |
1.25 | 40/0.20 | 0.7 | 0.8 | 7.0 | 8.6 | 84 |
1.5 | 30/0.25 | 0.7 | 0.8 | 7.4 | 9.0 | 95 |
2.5 | 50/0.25 | 0.8 | 1.0 | 8.9 | 11.0 | 145 |
Size of conductor | Nominal thickness of insulation    mm |
Nominal thickness of sheath    mm |
Mean overall dimensions | Approx. net weight per km     kg |
||
Nominal cross- sectional area  mm2 |
Number and diameter of wires  no/mm |
Lower Limit    mm |
Upper Limit    mm |
|||
0.75 | 24/0.20 | 0.6 | 0.8 | 6.4 | 8.0 | 74 |
1.0 | 32/0.20 | 0.6 | 0.8 | 6.8 | 8.4 | 86 |
1.25 | 40/0.20 | 0.7 | 0.9 | 7.6 | 9.4 | 104 |
1.5 | 30/0.25 | 0.7 | 0.9 | 8.0 | 9.8 | 120 |
2.5 | 50/0.25 | 0.8 | 1.1 | 9.6 | 12.0 | 180 |
Size of conductor | Nominal thickness of insulation    mm |
Nominal thickness of sheath    mm |
Mean overall dimensions | Approx. net weight per km     kg |
||
Nominal cross- sectional area  mm2 |
Number and diameter of wires  no/mm |
 Lower limit   mm |
 Upper limit   mm |
|||
0.75 | 24/0.20 | 0.6 | 0.8 | 6.8 | 8.6 | 78 |
1.0 | 32/0.20 | 0.6 | 0.9 | 7.6 | 9.4 | 110 |
1. 5 | 30/0.25 | 0.7 | 1.0 | 9.0 | 11.0 | 150 |
2.5 | 50/0.25 | 0.8 | 1.1 | 10.5 | 13.0 | 220 |
Size of conductor | Nominal thickness of insulation     mm |
Nominal overall dimension     mm |
Approx. net weight per km     kg |
|
Nominal cross-sectional area  mm2 |
Number and diameter of wires no/mm |
|||
0. 5 | 16/0.20 | 0.5 | 1.95*3.90 | 15 |
0.75 | 24/0.20 | 0.5 | 2.15*4.30 | 21 |
Size of conductor | Nominal thickness of insulation   mm |
Nominal overall diameter of each core  mm |
Approx. net weight per km    kg |
|
Nominal cross-sectional area  mm2 |
Number and diameter of wires mm |
|||
0. 5 | 16/0.20 | 0.5 | 1.95 | 16 |
0.75 | 24/0.20 | 0.5 | 2.15 | 22 |
Size of conductor | Nominal thickness of insulation   mm |
Mean overall diameter  Upper limit    mm |
Approx. net  weight per km       kg |
|
Nominal cross-sectional area   mm2 |
Number and   diameter     of wires no./mm |
|||
1.0 | 1/1.13 | 0.6 | Â 2.8 | Â 14 |
1.5 | 1/1.38 | 0.7 | Â 3.3 | Â 20 |
1.5 | 7/0.50 | 0.7 | Â 3.4 | Â 20 |
2.5 | 1/1.78 | 0.8 | Â 3.9 | Â 33 |
2.5 | 7/0.67 | 0.8 | Â 4.2 | Â 34 |
4 | 1/2.25 | 0.8 | Â 4.4 | Â 51 |
4 | 7/0.85 | 0.8 | Â 4.8 | Â 51 |
6 | 1/2.76 | 0.8 | Â 4.9 | Â 67 |
6 | 7/1.04 | 0.8 | Â 5.4 | Â 71 |
10 | Heating Wire Electric Heating Wire,Two-Helix Heating Wire,Electric Blanket Heating Element Over Electric Blanket Co., Ltd. , http://www.nsheatingproducts.com |