Characteristics &. Specification | |
Body material | PBT-Aluminum |
Front cover | PC bulb |
Heat sink | Aluminum body shell+MPCB |
Lamp base | E26/E27 |
Beam angle | 270° |
IP rating | IP20 |
Diameter | Φ50mm |
Height | 88mm |
Input voltage | AC100-240V |
Power consumption | 7.0W±5% |
Lumen | 700lm±10% |
Dimming | Non-dimmable |
Power factor (PF) | >0.5 |
GLS Equivalent | 70W |
Color temperature (CCT) | 3000K/4200K/6500K±300K |
Color render index (Ra) | >80 |
Certification | CE/RoHS |
Guarantee | 2 years |
Application | Any light fixtures for general lighting. |
Characteristics &. Specification | |
Body material | PBT-Aluminum |
Front cover | PC bulb |
Heat sink | Aluminum body shell+MPCB |
Lamp base | E26/E27 |
Beam angle | 270° |
IP rating | IP20 |
Diameter | Φ50mm |
Height | 88mm |
Input voltage | AC100-240V |
Power consumption | 7.0W±5% |
Lumen | 700lm±10% |
Dimming | Non-dimmable |
Power factor (PF) | >0.5 |
GLS Equivalent | 70W |
Color temperature (CCT) | 3000K/4200K/6500K±300K |
Color render index (Ra) | >80 |
Certification | CE/RoHS |
Guarantee | 2 years |
Application | Any light fixtures for general lighting. |
GPS Vehicle Tracker With Fuel Monitoring
Mini Vehicle GPS Tracker,GPS Vehicle Tracker With Fuel Monitoring
OBD2 Vehicle GPS Tracker,GPS Vehicle Tracker,GPS Motorcycle Tracker Co., Ltd. , http://www.cn-gpstracker.com