Chinese Type | Description | Conductor range (mm 2 ) |
Core qty | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper Tape Screened Control Cable | 0.75, 1.0, 1.5, 2.5 | 4~10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 7~61 | |||
10 | 4~10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel Tape Armored Control Cable |
0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches, pipes or underground Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed Flexible Control Cable | 0.5~2.5 | 4~61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility Shielding and movability are required |
1.5, 2.5 | 4~48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors, in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel Tape Armored, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes underground, Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KVJVP2 | Copper Conductor, XLPE Insulated, Copper Tape Screened, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4~61 | Installation indoors where flexibility and movability |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility shielding and movability are required |
Chinese Type | Description | Conductor range (mm 2 ) |
Core qty | Application Site |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Control Cable |
0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper Tape Screened Control Cable | 0.75, 1.0, 1.5, 2.5 | 4~10 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 7~61 | |||
10 | 4~10 | |||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel Tape Armored Control Cable |
0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches, pipes or underground Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~14 | |||
KVVR | Copper Conductor, PVC Insulated and Sheathed Flexible Control Cable | 0.5~2.5 | 4~61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding Shielded Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility Shielding and movability are required |
1.5, 2.5 | 4~48 | |||
KYJV | Copper Conductor, XLPE Insulated and PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~16 | Permanent installation indoors, in cable ditches or pipes |
4, 6 | 2~14 | |||
10 | 2~10 | |||
KYJVP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 2~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJV22 | Copper Conductor, XLPE Insulated, Steel Tape Armored, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes underground, Be able to bear stronger outer mechanical force |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KVJVP2 | Copper Conductor, XLPE Insulated, Copper Tape Screened, PVC Sheathed Control Cable | 0.75, 1.0, 1.5, 2.5 | 7~61 | Permanent installation indoors, in cable ditches or pipes where shielding is required |
4, 6 | 4~14 | |||
10 | 4~10 | |||
KYJVR | Copper Conductor, XLPE Insulated, PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4~61 | Installation indoors where flexibility and movability |
KYJVRP | Copper Conductor, XLPE Insulated, Braiding Shielded, PVC Sheathed Flexible Control Cable | 0.5, 0.75, 1.0 | 4~61 | Installation indoors where flexibility shielding and movability are required |
Edge emitting SMD 335 LED Flexible Strips Product Pic:
Parameters:
Part No.
LED Type
LED Qty/m
Power(W/m)
Input Vol.
LM/LED
Size(mm)
Available CCT
SA60LA1
335
60
4.8
12
6
5000*8
WW/NW/PW/CW/R/G/B/Y
SAC0LA1
335
120
9.6
12
6
5000*8
WW/NW/PW/CW/R/G/B/Y
Features of SMD 335 LED Strip Lighting:
a. LBY Led Strip used high output 335 LED with good color conformity.
b. Our flexible PCB are all high quality double layers FPC, at least 2 ounces, or 3 ounces in particular models.
c. CRI above 80.
d. CE, RoHS and UL certificate.
335 Side Emmiting Strip
335 Side Emmiting Strip,Side Emitting Led Strip,335 Side Emitting Led Strip,335 Led Strip Side
SHENZHEN LINGBENYANG IND. CO., LTD. ,