SPECIFICATIONS | |||||||||||||
 | Single mode | Multimode | |||||||||||
Insertion Loss | ≤0.2 dB | ≤0.2 dB | |||||||||||
Return Loss | ≥50 dB (PC) ≥60 dB (APC) | - | |||||||||||
Repeatability | ≤0.1 dB | ||||||||||||
Interchangeability | ≤0.2 dB | ||||||||||||
Durability | plug and unplug 1000 times | ||||||||||||
Operating Temperature | -40°C ~ 85°C | ||||||||||||
FOR PATCHCORD ORDERING INFORMATION | |||||||||||||
Cable number |
Both sides conectors |
Polish type of conectors |
Fiber Type |
Boot (cable) Size |
Fiber Cable Length |
Fiber Cable Jacket |
Fiber Cable Color (Standard) |
||||||
Simplex | LC | PC | 9/125μm (SM) | 0.9mm | Customized | LSZH | Yellow | ||||||
Duplex | SC | UPC | 50/125μm (MM) | 2.0mm | - | PVC | Orange | ||||||
Fan-out (4f) | ST | APC | 62.5/125μm (MM) | 3.0mm | - | OFNP | Aqua | ||||||
Fan-out (6f) | FC | - | - | - | - | - | - | ||||||
Fan-out (8f) | E2000 | - | - | - | - | - | - | ||||||
Fan-out (8f) | MTRJ | - | - | - | - | - | - | ||||||
- | MPO | - | - | - | - | - | - | ||||||
- | MU | - | - | - | - | - | - | ||||||
For example: DX-FC/FC SM 3.0mm - 3m LSZH Yellow |
SPECIFICATIONS | |||||||||||||
 | Single mode | Multimode | |||||||||||
Insertion Loss | ≤0.2 dB | ≤0.2 dB | |||||||||||
Return Loss | ≥50 dB (PC) ≥60 dB (APC) | - | |||||||||||
Repeatability | ≤0.1 dB | ||||||||||||
Interchangeability | ≤0.2 dB | ||||||||||||
Durability | plug and unplug 1000 times | ||||||||||||
Operating Temperature | -40°C ~ 85°C | ||||||||||||
FOR PATCHCORD ORDERING INFORMATION | |||||||||||||
Cable number |
Both sides conectors |
Polish type of conectors |
Fiber Type |
Boot (cable) Size |
Fiber Cable Length |
Fiber Cable Jacket |
Fiber Cable Color (Standard) |
||||||
Simplex | LC | PC | 9/125μm (SM) | 0.9mm | Customized | LSZH | Yellow | ||||||
Duplex | SC | UPC | 50/125μm (MM) | 2.0mm | - | PVC | Orange | ||||||
Fan-out (4f) | ST | APC | 62.5/125μm (MM) | 3.0mm | - | OFNP | Aqua | ||||||
Fan-out (6f) | FC | - | - | - | - | - | - | ||||||
Fan-out (8f) | E2000 | - | - | - | - | - | - | ||||||
Fan-out (8f) | MTRJ | - | - | - | - | - | - | ||||||
- | MPO | - | - | - | - | - | - | ||||||
- | MU | - | - | - | - | - | - | ||||||
For example: DX-FC/FC SM 3.0mm - 3m LSZH Yellow |
Best Smartwatch
Best Smartwatch
everyone enjoys luck , https://www.eeluckwatch.com