rated voltage | 12kV |
rated short-circuit breaking current | 20/25kAÂ Â Â Â Â 31.5kAÂ Â Â Â Â Â Â Â 40kA |
rated current | 630/1250AÂ Â 630 1250Â Â Â 1250 1600 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1600 2000Â 2000 2500 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2500 3150Â Â Â Â 3150 |
rated thermal stability of current | 20/25kAÂ Â Â Â Â 31.5kAÂ Â Â Â Â Â Â Â Â Â Â 40 |
dynamic stability rated current(peak) | 63kAÂ Â Â Â Â Â Â Â 80kAÂ Â Â Â Â Â Â Â Â Â Â Â Â 100 |
rated short-circuit closing current(peak) | 63kAÂ Â Â Â Â Â Â Â Â Â Â Â 80kAÂ Â Â Â Â Â Â Â Â Â Â Â Â 100 |
rated short-circuit breaking current breaking number | 50times |
frequency tolerance of the secondary circuit voltage(1min) | 2000V |
rated operating sequence | 0-0.3s-CO-180s-CO |
rated thermal stabilization time | 4S |
rated a single/back-to-back electric current breaking device group | 630/400AÂ 800/400A(40kA) |
mechanical life | 10000Times |
NO | Item | Unit | Technical Data |
1 | Rated voltage | KV | 12 |
2 | 1 min power frequency withstand voltage | 42 | |
Lighting impulse withstand voltage(peak value) | 75 | ||
3 | Rated Frequency | Hz | 50 |
4 | Rated current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
5 | Rated short time withstand current | KA | 20, 25, 31.5, 40 |
6 | Rated withstand current(peak) | 50, 63, 80, 100 | |
7 | Rated short-circuit opening current | 20, 25, 31.5, 420 | |
8 | Rated short-circuit closing current | 50, 63, 80, 100 | |
9 | Rated duration of short-circuit | S | 4 |
10 | Contact's clearance |  | 3.5±0.5 |
11 | Contact's travel |  | 9±1/11±1 |
12 | Average opening speed | M/s | 1.1±0.2 |
13 | Average closing speed | M/s | 0.6±0.2 |
14 | Opening time | Ms | 35-60 |
15 | Closing time | Ms | 20-45 |
16 | Mechanical life | Times | 30000 |
17 | Rated operating order |  | O-0.3S-CO-180S-CO(<40KA) O-180S-CO-180S-CO(≥40KA) |
The sound quality of small speakers is also good. It does not have the same large speakers and power as HIFI speakers, and its sound quality cannot compete with large speakers due to physical limitations. But for the vast majority of users who are not golden ears, the use of small speakers with tablets and mobile phones is sufficient to meet their hearing needs.
For Bluetooth retro speakers, I personally think that when many people buy speakers, the appearance is the first priority and the function is second.
We focus on retro Bluetooth speakers,It has high energy density, mini size, light weight and diversified shapes;Excellent fast charging performance, support fast charging and other excellent features
with a brand-new design, showing retro nostalgia without losing fashion. It uses a 2.5-inch speaker and has many functions such as FM radio, Bluetooth fast connection, multi-mode switching, and HIFI high fidelity. Wireless Bluetooth 4-10 hours of playback (at 50% volume), which adds to its unique charm.
Retro Speaker,Bluetooth Retro Speaker,Rechargeable Retro Speaker,Portable Retro Speaker
Shenzhen Focras Technology Co.,Ltd , https://www.focrass.com