Rated power | 3W-12W |
Input voltage | AC85V-265V, 50/60Hz |
LED Brand | EPISTAR/Core/ Sanan |
Power Factor | >0.9 |
Beam Angle | ≥ 220° |
Color Temp | 2700K~7000K optional |
Luminous Flux | 600lm ±5%, Brightness decay <2% at 3000hours |
Lighting CRI | CRI>80 |
Base:Â | E27/B22 optional |
Life span | 50000 hours |
Materials | Aluminum+Thermal Plastic |
IP rating | IP33 |
Condition | Temp -20°to 50°& Humidity 20% to 80% |
Dimmable | Optional |
Key feature | 1. Wide range of input voltage and frequency |
2. Constant current and isolated power driver | |
3. Small volume, high power factor and conversion efficiency | |
4. Advanced LED thermal managing, low brightness attenuation | |
5. No flickering, no startup delay, also energy saving more than 60% than conventional lamp | |
6. Modular structure, easy to maintenance and replacement | |
7. No mercury, No UV, accord with RoHS standard, 100% recyclable | |
8. Green lighting, environment -friendly | |
Warranty | 3 years guarantee |
Product Code |
Power Watt | Voltage | Power Factory | Driver | Luminance (lum) |
Color | Beam Angle |
Life Span | Lamp Size (mm) |
Material |
BZ-BL01 | 3W | AC85-265V | 0.9 | IC | 70LM/1W | 2700-3000K; 4000-4500K; 6000-6500K; Lamp Base: E27/B22 | 220° | 30000hrs | Φ55X90mm | PBT+AL+PC |
BZ-BL01 | 5W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ60X110mm | PBT+AL+PC | |
BZ-BL01 | 7W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ60X110mm | PBT+AL+PC | |
BZ-BL01 | 9W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ60X110mm /Φ70X125mm |
PBT+AL+PC | |
BZ-BL01 | 12W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ70X125mm /Φ75X135mm |
PBT+AL+PCÂ |
Ziyang Bozong Import & Export Trading Co., Ltd |
Jiaozi Avenue, Yanjiang District,Ziyang, Sichuan, China |
Tel/Â Fax:Â Â Â +86-28-26388388 |
Web: Â http://www.cngreenhouses.com/ Â Â Â Â Â Â Â http://www.bozong-tech.com/ |
Rated power | 3W-12W |
Input voltage | AC85V-265V, 50/60Hz |
LED Brand | EPISTAR/Core/ Sanan |
Power Factor | >0.9 |
Beam Angle | ≥ 220° |
Color Temp | 2700K~7000K optional |
Luminous Flux | 600lm ±5%, Brightness decay <2% at 3000hours |
Lighting CRI | CRI>80 |
Base:Â | E27/B22 optional |
Life span | 50000 hours |
Materials | Aluminum+Thermal Plastic |
IP rating | IP33 |
Condition | Temp -20°to 50°& Humidity 20% to 80% |
Dimmable | Optional |
Key feature | 1. Wide range of input voltage and frequency |
2. Constant current and isolated power driver | |
3. Small volume, high power factor and conversion efficiency | |
4. Advanced LED thermal managing, low brightness attenuation | |
5. No flickering, no startup delay, also energy saving more than 60% than conventional lamp | |
6. Modular structure, easy to maintenance and replacement | |
7. No mercury, No UV, accord with RoHS standard, 100% recyclable | |
8. Green lighting, environment -friendly | |
Warranty | 3 years guarantee |
Product Code |
Power Watt | Voltage | Power Factory | Driver | Luminance (lum) |
Color | Beam Angle |
Life Span | Lamp Size (mm) |
Material |
BZ-BL01 | 3W | AC85-265V | 0.9 | IC | 70LM/1W | 2700-3000K; 4000-4500K; 6000-6500K; Lamp Base: E27/B22 | 220° | 30000hrs | Φ55X90mm | PBT+AL+PC |
BZ-BL01 | 5W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ60X110mm | PBT+AL+PC | |
BZ-BL01 | 7W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ60X110mm | PBT+AL+PC | |
BZ-BL01 | 9W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ60X110mm /Φ70X125mm |
PBT+AL+PC | |
BZ-BL01 | 12W | AC85-265V | 0.9 | IC | 70LM/1W | 220° | 30000hrs | Φ70X125mm /Φ75X135mm |
PBT+AL+PCÂ |
Ziyang Bozong Import & Export Trading Co., Ltd |
Jiaozi Avenue, Yanjiang District,Ziyang, Sichuan, China |
Tel/Â Fax:Â Â Â +86-28-26388388 |
Web: Â http://www.cngreenhouses.com/ Â Â Â Â Â Â Â http://www.bozong-tech.com/ |
Vacuum Circuit Breaker,Vacuum Switch,Accessories of vacuum switch
Vacuum Circuit Breaker,Package Substation Co., Ltd. , http://www.switchgearmechanism.com