Features | Automatic start, stop and clear. | √ | |
MG (magnetic) detection: can detect banknotes without MG properties, because most of banknotes are printed using magnetic ink. | √ | ||
Batch function: allows you to preset a specific number of bills that the machine will count up to. | √ | ||
Add function: allows cumulative counting of all bills, up to a maximum of 999 bills. | √ | ||
Automatic half-note, chained note, double-note detection. | √ | ||
Suitable for most currencies in the world. | √ | ||
To be with screen display. | TFT screen | ||
Mix value counting and denomination/version sort function. | √ | ||
Specifications | Hopper Capacity(pcs) | 400 | |
Stacker Capacity(pcs) | 200 | ||
Counting Speed(pcs/min) | Â 800,1000 1200 |
||
Power Supply(V) | 100-240V 50-60Hz |
||
Power Consumption(W) |  ≤80W | ||
Counting Display | Â 4 digits LCD | ||
Batch Display | Â 3 digits LCD | ||
Size of Countable Notes(mm) |  50×110- 90×190 |
||
Thickness of Countable Notes(mm) | Â 0.075-0.15Â | ||
Work Temperature(°C) | 0°C-40°C | ||
Dimensions(mm) |  253×286×292 | ||
Color Box Size(mm) | 345*316*285 | ||
Net Weight(kg) | 5.3 | ||
Carton Packing Details | Dimensions (mm) | 652×365×300 | |
Volume (m³) | 0.07 | ||
Gross Weight (kg) | 13.4 | ||
Net Weight (kg) | 11.8 | ||
Quantity(pcs ) | 2 |
Kara offers a wide range of illuminated and non-illuminated Rocker Switches.Ranging from 1 to 6 poles,4VA to 30 amp,with many styles of colors and functions,especially the switches with High-Current used very widely in the welding machines. Certifications include UL, CSA, TUV, CE, and more. Kara Rocker Switches include the KR1-Series abd KR2- Series based on different size of the panel cut-out.
Rocker Switch,Waterproof Rocker Switch,Rocker Switch 3 Pin,Rocker Switch 4 Pin
Ningbo Kara Electronic Co.,Ltd. , http://www.kara-switch.com