HBL1-30 | LED power: | 30W |
Voltage: | AC 85-265V | |
Frequency: | 50-60Hz | |
Luminous flux(Lm): | 3000-3300Lm | |
Luminous efficiency: | 100-110Lm/W | |
Color temperature: | 2700-7000K | |
Beam Angle | 45/90° | |
60/120° | ||
CRI(Ra): | Ra>82 | |
Power factor: | ≥0.95 | |
Life span | >50000Hrs | |
HBL1-50 | LED power: | Â 50W |
Voltage: | Â AC 85-265V | |
Frequency: | 50-60Hz | |
Luminous flux(Lm): | 5000-5500Lm | |
Luminous efficiency: | 100-110Lm/W | |
Color temperature: | 2700-7000K | |
Beam Angle | 45/90° | |
60/120° | ||
CRI(Ra): | Ra>82 | |
Power factor: | ≥0.95 | |
Life span | >50000Hrs | |
HBL1-80 | LED power: | 80W |
Voltage: | Â AC 85-265V | |
Frequency: | 50-60Hz | |
Luminous flux(Lm): | 8000-8800Lm | |
Luminous efficiency: | 100-110Lm/W | |
Color temperature: | 2700-7000K | |
Beam Angle | 45/90° | |
60120° | ||
CRI(Ra): | Ra>82 | |
Power factor: | ≥0.95 | |
Life span | >50000Hrs | |
HBL1-100 | LED power: | 100W |
Voltage: | AC 85-265V | |
Frequency: | 50-60Hz | |
Luminous flux(Lm): | 10000-11000Lm | |
Luminous efficiency: | 100-110Lm/W | |
Color temperature: | 2700-7000K | |
Beam Angle | 45/90° | |
60120° | ||
CRI(Ra): | Ra>82 | |
Power factor: | ≥0.95 | |
Life span | >50000Hrs | |
HBL1-120 | LED power: | Â 120WÂ |
Voltage: | Â AC 85-265V | |
Frequency: | 50-60Hz | |
Luminous flux(Lm): | Â 12000-13200Lm | |
Luminous efficiency: | 100-110Lm/W | |
Color temperature: | 2700-7000K | |
Beam Angle | 45/90° | |
60/120° | ||
CRI(Ra): | Ra>82 | |
Power factor: | ≥0.95 | |
Life span | >50000Hrs | |
HBL1-150 | LED power: | Â 150W |
Voltage: | Â AC 85-265V | |
Frequency: | 50-60Hz | |
Luminous flux(Lm): | 15000-16500Lm | |
Luminous efficiency: | 100-110Lm/W | |
Color temperature: | 2700-7000K | |
Beam Angle | 45/90° | |
60/120° | ||
CRI(Ra): | Ra>82 | |
Power factor: | ≥0.95 | |
Life span | >50000Hrs | |
HBL1-210 | LED power: | Â 210W |
Voltage: | Â AC 85-265V | |
Frequency: | 50-60Hz | |
Luminous flux(Lm): | Â 21000-23100Lm | |
Luminous efficiency: | 100-110Lm/W | |
Color temperature: | 2700-7000K | |
Beam Angle | 45/90° | |
60/120° | ||
CRI(Ra): | Ra>82 | |
Power factor: | ≥0.95 | |
Life span | >50000Hrs |
The Strain Clamp is primarily used to fix the conductor, ground wire terminals on tension towers of overhead lines, distribution lines and distribution equipments in substations, power plants. It also can fix the guy wire terminals on poles. Moreover, it bears all the tension of conductors, ground wires and lightning conductors.
According to its configuration and installation means, the strain clamp can be divided into compression type, bolt type and wedge type. Generally, the compression type includes hydraulic compression type and explosive compression type.
Generally, malleable cast iron, steel, and aluminum alloy are used as it's materials.
All the ferrous metal should be hot-dip galvanized.
Strain Clamp
Strain Clamp,Bolt Type Strain Clamp,Wedge Type Strain Clamp,Wedge Clamp,Insulation Strain Clamp,Compression Type Strain Clamp
Jiangsu Chuandu Electrical Technology Co.,Ltd. , http://www.cdepf.com