Specifications | |
Model | ZGSM-LD60KM |
LED Brand | LUXEON® 3030 2D/5050 |
Driver Brand | Meanwell HLG/ELG series/ Inventronics Driver |
Norminal Wattage | 60W |
LED Quantity | 168 pcs |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >130lm/w-150lm/w |
Lamp Rated Lumen output | 7800-9000lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K,4000K,5000K,5700K |
Photometric Type | Type IÂ Medium;Type II Medium;Type III Medium |
Optimal Operating Temperature | 25° |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
Wind Index | Force 12 |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK08with test report |
Certification | CE,ROHS,ENEC,CB,LM-79,LM-80 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
Packing Details | |
Fixture Dimension | 726x357 x127 mm |
Fixture Weight | 7.8 kg |
Packing Dimension | 785x415 x200 mm |
Packing Weight | 9.8 kg |
Specifications | |
Model | ZGSM-LD60KM |
LED Brand | LUXEON® 3030 2D/5050 |
Driver Brand | Meanwell HLG/ELG series/ Inventronics Driver |
Norminal Wattage | 60W |
LED Quantity | 168 pcs |
Input Voltage | 100-240/277VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | >130lm/w-150lm/w |
Lamp Rated Lumen output | 7800-9000lm (Lumen tolerance +/- 5%) |
Color Rendering Index | Ra>70 |
Color Temperature | 3000K,4000K,5000K,5700K |
Photometric Type | Type IÂ Medium;Type II Medium;Type III Medium |
Optimal Operating Temperature | 25° |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
Wind Index | Force 12 |
Body and Shell Materials | Anodized Aluminum |
IP Rating | IP66 with test report |
IK Rating | IK08with test report |
Certification | CE,ROHS,ENEC,CB,LM-79,LM-80 |
Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
Timer/Photocell Control | |
Warranty | 7 years |
Packing Details | |
Fixture Dimension | 726x357 x127 mm |
Fixture Weight | 7.8 kg |
Packing Dimension | 785x415 x200 mm |
Packing Weight | 9.8 kg |
ZGAR FILTER TIP
ZGAR electronic cigarette uses high-tech R&D, food grade disposable pod device and high-quality raw material. All package designs are Original IP. Our designer team is from Hong Kong. We have very high requirements for product quality, flavors taste and packaging design. The E-liquid is imported, materials are food grade, and assembly plant is medical-grade dust-free workshops.
Our products include disposable e-cigarettes, rechargeable e-cigarettes, rechargreable disposable vape pen, and various of flavors of cigarette cartridges. From 600puffs to 5000puffs, ZGAR bar Disposable offer high-tech R&D, E-cigarette improves battery capacity, We offer various of flavors and support customization. And printing designs can be customized. We have our own professional team and competitive quotations for any OEM or ODM works.
We supply OEM rechargeable disposable vape pen,OEM disposable electronic cigarette,ODM disposable vape pen,ODM disposable electronic cigarette,OEM/ODM vape pen e-cigarette,OEM/ODM atomizer device.
Vape Filter Tip,ZGAR Filter Tip Disposable Pod Vape,ZGAR Filter Tip Disposable Vape Pen,ZGAR Filter Tip,ZGAR Filter Tip Electronic Cigarette,ZGAR Filter Tip OEM vape pen,ZGAR Filter Tip OEM electronic cigarette.
ZGAR INTERNATIONAL(HK)CO., LIMITED , https://www.szvape-pods.com