Material | ABS,Leather (Optional) |
Protocol | ISO11784/ ISO14443A/ ISO15693 |
Frequency | 125Khz, 13.56Mhz |
Printing | Silk printed Logo Printed is available, |
Crafts more | Laser number, Serial number |
Color | Blue, red,grey,yellow,black |
Value added | Data encoded, UID list provided |
Work Temp | -20ºC-50ºC |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Â | Taiwan |
EM4100/EM4102 | 125Khz | R/O | 64 bit | Â | EM |
EM4200 | 125Khz | R/O | 64 bit | Â | EM |
EM4550 | 125Khz | R/W | 1K bit | Â | EM |
EM4069 | 125Khz | R/W | 128 bit | Â | EM |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | Â | NXP |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
ICODE SLI | 13.56Mhz | R/W | 1024 bit | ISO14443A | NXP |
ICODE SLI-L | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
ICODE SLI-S | 13.56Mhz | R/W | 2048 bit | ISO14443A | NXP |
NTAG 210 | 13.56Mhz | R/W | 48 byte | ISO14443A | NXP |
NTAG 212 | 13.56Mhz | R/W | 128 byte | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
Material | ABS,Leather (Optional) |
Protocol | ISO11784/ ISO14443A/ ISO15693 |
Frequency | 125Khz, 13.56Mhz |
Printing | Silk printed Logo Printed is available, |
Crafts more | Laser number, Serial number |
Color | Blue, red,grey,yellow,black |
Value added | Data encoded, UID list provided |
Work Temp | -20ºC-50ºC |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Â | Taiwan |
EM4100/EM4102 | 125Khz | R/O | 64 bit | Â | EM |
EM4200 | 125Khz | R/O | 64 bit | Â | EM |
EM4550 | 125Khz | R/W | 1K bit | Â | EM |
EM4069 | 125Khz | R/W | 128 bit | Â | EM |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5557 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | Â | NXP |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
ICODE SLI | 13.56Mhz | R/W | 1024 bit | ISO14443A | NXP |
ICODE SLI-L | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
ICODE SLI-S | 13.56Mhz | R/W | 2048 bit | ISO14443A | NXP |
NTAG 210 | 13.56Mhz | R/W | 48 byte | ISO14443A | NXP |
NTAG 212 | 13.56Mhz | R/W | 128 byte | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
Some client may feel that 10th Laptop is little old, so prefer 11th Laptop or 12th laptop. However, you will the 10th cpu is even more powerful than 11th, but price is nearly no difference, especially you take in lot, like 1000pcs. As a professional manufacturing store, you can see Laptop i3 10th generation 8gb ram,i5 laptop 10th generation, intel i7 10th gen laptop, etc. It`s a really tough job selecting a right one on the too many choices. Here are some tips, hope help you do that easier. Firstly, ask yourself what jobs you mainly need this Gaming Laptop to do. Secondly, what special features you care more? Like fingerprint, backlight keyboard, webcam rj45, bigger battery, large screen, video graphics, etc. Finally, ask the budget you plan to buy gaming laptop. Thus you will get the idea which laptop is right one for you.
Except integrated laptop, also have graphic laptop with 2gb or 4gb video graphic, so you can feel freely to contact us anytime and share your basic requirements, like size, cpu, ram, rom, video graphics, quantity,etc. More detailed value information provided in 1-2 working days for you.
10th Laptop,Laptop I3 10th Generation 8gb Ram,I5 Laptop 10th Generation,10th Generation Laptop,Intel I7 10th Gen Laptop
Henan Shuyi Electronics Co., Ltd. , https://www.shuyiminipc.com