300/500V,Copper Conductor PVC Insulated Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 XÂ 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 XÂ 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 XÂ 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 XÂ 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 XÂ 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 XÂ 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
1 XÂ 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.70 |
1 XÂ 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.20 |
Nominal cross section (mm2) |
Number/diameter of core(mm) | Insulation thickness (mm) |  Maximum outer diameter(mm) |  Reference Weight(km/kg) | Conductor resistance at 20°C≤(Ω/km) |
0.5 | 1/0.80 | 0.6 | 2.4 | 8.44 | 36 |
0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
10 | 1/3.58 | 1 | 6.4 | 111.62 | 1.83 |
10 | 7/1.35 | 1 | 6.8 | 118.61 | 1.83 |
16 | 7/1.70 | 1 | 8 | 178.68 | 1.15 |
25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 0.727 |
35 | 7/2.52 | 1.2 | 11 | 378.97 | 0.524 |
50 | 19/1.78 | 1.4 | 13 | 508.07 | 0.387 |
70 | 19/2.14 | 1.4 | 15 | 715.76 | 0.268 |
95 | 19/2.52 | 1.6 | 17 | 989.79 | 0.193 |
120 | 37/2.03 | 1.6 | 19 | 1228.03 | 0.153 |
150 | 37/2.25 | 1.8 | 21 | 1509.8 | 0.124 |
185 | 37/2.52 | 2 | 23.5 | 1892.29 | 0.0991 |
240 | 61/2.25 | 2.2 | 26.5 | 2489.14 | 0.0754 |
300 | 61/2.52 | 2.4 | 29.5 | 3114.25 | 0.0601 |
400 | 61/2.85 | 2.6 | 33.5 | 3967.07 | 0.047 |
300/500V,Copper Conductor PVC Insulated Wire | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 XÂ 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 XÂ 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 XÂ 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC | |||||
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight | |
mm2 | No. | Diameter | mm | mm | kg/km |
1 XÂ 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 XÂ 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 XÂ 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
1 XÂ 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.70 |
1 XÂ 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.20 |
Nominal cross section (mm2) |
Number/diameter of core(mm) | Insulation thickness (mm) |  Maximum outer diameter(mm) |  Reference Weight(km/kg) | Conductor resistance at 20°C≤(Ω/km) |
0.5 | 1/0.80 | 0.6 | 2.4 | 8.44 | 36 |
0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
10 | 1/3.58 | 1 | 6.4 | 111.62 | 1.83 |
10 | 7/1.35 | 1 | 6.8 | 118.61 | 1.83 |
16 | 7/1.70 | 1 | 8 | 178.68 | 1.15 |
25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 0.727 |
35 | 7/2.52 | 1.2 | 11 | 378.97 | 0.524 |
50 | 19/1.78 | 1.4 | 13 | 508.07 | 0.387 |
70 | 19/2.14 | 1.4 | 15 | 715.76 | 0.268 |
95 | 19/2.52 | 1.6 | 17 | 989.79 | 0.193 |
120 | 37/2.03 | 1.6 | 19 | 1228.03 | 0.153 |
150 | 37/2.25 | 1.8 | 21 | 1509.8 | 0.124 |
185 | 37/2.52 | 2 | 23.5 | 1892.29 | 0.0991 |
240 | 61/2.25 | 2.2 | 26.5 | 2489.14 | 0.0754 |
300 | 61/2.52 | 2.4 | 29.5 | 3114.25 | 0.0601 |
400 | 61/2.85 | 2.6 | 33.5 | 3967.07 | 0.047 |
Semiconductor Chip Carrier can be divided into thermo-electric modules, and the power electronic substrates.
Thermo-electric modules are plate-like semiconductor cooling devices that work by using the movement of heat when a current flows through the junction of two different metals. Compact, lightweight, and Freon-free, they are used in climate control seats of automobiles, cooling chillers, optical communications, biotechnology, air conditionners, dryers and a variety of consumer electronic products.
Application of Thermo-electric module Manufacturing Technology for Heat Dissipation and Insulation Substrate
Generally, organic and metal substrates are used in the circuit boards of low-power home appliances and computers.
However, alumina, aluminum nitride and silicon nitride substrates are used in heat radiation insulated substrates of power modules that handle high power.
In particular, silicon nitride substrates are attracting attention for use in power modules of inverters and converters because of the increase in sales of HEVs and EVs.
Chip Carrier Package,Ceramic Chip Carrier,Plastic Leaded Chip Carrier,Chip Carrier Socket
SHAOXING HUALI ELECTRONICS CO., LTD. , https://www.cnsxhuali.com